Due to the increasing demands of our clients we are engaged in manufacturing as well as supplying a quality range of Automotive Lift. Our range is well equipped and is easily operated for the convenience of our customers.
Product Price :Get Latest Price
Product Details:Accuracy | na |
Nitrogen Purity | na |
Brand | EDGE |
Model Name/Number | na |
Size/Dimension | na |
Voltage | na |
Product Price :Get Latest Price
FEATURESProduct Price :Get Latest Price
Product Details:Material | na |
Dimension | na |
Surface Type | na |
Type | na |
Color | RED |
Brand | RHINO |
Condition | New |
Product Price :Get Latest Price
Product Details:Color | na |
Brand | Britool |
Model Name/Number | na |
Weight | na |
Overall Length | na |
Torque Range | na |
Item Dimensions LxWxH | na |
Material | na |
Description
• Length independent mechanism
• Push through reversible mechanism
• Retractable adjustment mechanism avoids accidental adjustment
• Supplied in sturdy plastic storage case.
Specification
Product code | Drive Size (Square) | N.M Range | Lbs.Ft | Weight (KG) |
AVT 300 | 3/8" | 5 to 33 | 4 to 24 | 0.8 |
AVT 600 | 3/8" | 12 to 68 | 10 to 50 | 0.8 |
EVT 600 | 1/2" | 12 to 68 | 10 to 15 | 0.8 |
EVT 1200 | 1/2" | 25 to 135 | 20 to 100 | 0.8 |
EVT 2000 | 1/2" | 25 to 225 | 40 to 160 | 0.8 |
EVT 3000 | 1/2" | 70-330 | 50 to 250 | 0.8 |
GVT 8400 | 1/2" | 480 to 940 | 350 to 700 | 0.8 |
HVT 5000 | 3/4" | 140 to 550 | 100 to 140 | 0.8 |
HVT 7200 | 3/4" | 200 to 810 | 150 to 600 | 0.8 |
Product Price :Get Latest Price
Product Price :Get Latest Price
Product Details:Power Source | Hydraulic |
Color | Red |
Product details:
Capacity | 0-5 ton, 5-10 ton |
Power Source | Hydraulic |
Max Height | 0-20 feet |
Color | Red |
Lifting Range | 125-2150 mm |
Minimum Order Quantity | 1 Unit |
Product description:
| |||||
Capacity * | 650 Kg. | 1300 Kg. | 1500 Kg. | 1500 Kg. | 2000 Kg. |
Capacity (Extend – Without Extend) | 215-650 Kg | 225-1300 Kg | 250 – 1500 Kg | 250 – 1500 Kg | 500 – 2000 Kg. |
Lifting Range | 125-2150 mm | 125-2150 mm | 350–2200 mm |
325 – 2160 mm
| 450-2180 mm |
Product Price :Get Latest Price
Product Description:Explore More Products
Reviewed by 50 Users
Most Relevant Reviews
© Orient Hardware & Tools Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited